STATEMENT OF FINANCIAL ACTIVITIES INCLUDING INCOME AND EXPENDITURE ACCOUNT FOR THE YEAR ENDED 31 MARCH 2018
Income from: |
Unrestricted Funds |
Restricted Funds |
TOTAL 2018 |
TOTAL 2017 |
Government contracts, grants and donations | £3,361,183 | £125,000 | £3,486,183 | £2,690,087 |
Total income | £3,361,183 | £125,000 | £3,486,183 | £2,690,087 |
Expenditure on: | ||||
Charitable activities | £2,976,705 | £62,336 | £3,039,041 | £2,417,270 |
Total resources expended | £2,976,705 | £62,336 | £3,039,041 | £2,417,270 |
Net income for the year/ Net movement in funds |
£384,478 | £62,664 | £447,142 | £272,817 |
Fund balances at 1 April 2017 | £650,367 | £15,598 | £665,965 | £393,148 |
Fund balances at March 2018 (incl. all assets) | £1,034,845 | £78,262 | £1,113,107 | £665,965 |
Staff Costs |
2018 £ 1,667,649 |
2017 £ 1,210,500 |
Depreciation and impairment | £ 19,031 | £ 5,327 |
Repairs and maintenance | £ 70,042 | £ 56,426 |
Telephone | £ 30,795 | £ 20,448 |
Training Costs | £ 5,657 | £ 3,391 |
Reclaimable Travel (Client Visits) | £ 145,972 | £ 95,019 |
Motor and Travel (Other) | £ 64,978 | £ 53,448 |
Rent and charges | £ 353,608 | £ 315,919 |
Insurance | £ 8,222 | £ 8,371 |
Legal and professional fees | £ 58,894 | £ 30,616 |
Bank charges | £ 13,199 | £ 759 |
Sundry expenses | £ 24,255 | £ 123 |
Lighting and Heating | £ 32,725 | £ 49,990 |
Rates | £ 18,989 | £ 13,990 |
Catering Supplies | £ 36,685 | £ 36,074 |
Activities and Outings | £ 35,985 | £ 31,773 |
Printing, Postage and Stationery |
£ 14,836 | £ 13,658 |
IT expenses | £ 22,817 | £ 4,257 |
Cleaning | £ 1,452 | £ 598 |
Licenses and Subscriptions | £ 3,812 | £ 2,122 |
City Hearts Personal Interim Allowances | £ 404,759 | £ 313,072 |
Grant funding of activities | £ 2,220 | £ 148,389 |
Share of governance costs | £ 2,460 | £ 3,000 |
Analysis by fund | ||
Unrestricted funds | £ 2,976,705 | £ 2,412,029 |
Restricted funds | £ 62,336 | £ 5,241 |
TOTAL | £ 3,039,041 | £ 2,417,270 |